kindly note R5 2600 is new cpu but cpu outside not have a little black box,only have plastic box
AMD Ryzen 5 2600 specifications
The specs can be used for short-term
listings on auction and classifieds sites
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Ryzen 5 |
Model number ? | 2600 |
CPU part numbers |
- YD2600BBM6IAF is an OEM/tray microprocessor
- YD2600BBAFBOX is a boxed microprocessor without fan and heatsink
Frequency ? | 3400 MHz | |
Maximum turbo frequency | 3900 MHz | |
Package | 1331-pin lidded micro-PGA package | |
Socket | Socket AM4 | |
Introduction date | April 13, 2018 (announcement) | April 19, 2018 (launch) |
Price at introduction | $199 | |
Architecture / Microarchitecture | ||
Microarchitecture | Zen+ | |
Processor core ? | Pinnacle Ridge | |
Core stepping ? | PiR-B2 | |
CPUID | 800F82 | |
Manufacturing process | 0.012 micron FinFET | |
Data width | 64 bit | |
The number of CPU cores | 6 | |
The number of threads | 12 | |
Floating Point Unit | Integrated | |
Level 1 cache size ? | 6 x 64 KB 4-way set associative instruction caches | 6 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 6 x 512 KB 8-way set associative caches | |
Level 3 cache size | 2 x 8 MB 16-way set associative shared caches | |
Multiprocessing | Uniprocessor | |
Extensions and Technologies |
- MMX instructions
- Extensions to MMX
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- SSE4a ?
- AES / Advanced Encryption Standard instructions
- AVX / Advanced Vector Extensions
- AVX2 / Advanced Vector Extensions 2.0
- BMI / BMI1 + BMI2 / Bit Manipulation instructions
- F16C / 16-bit Floating-Point conversion instructions
- FMA3 / 3-operand Fused Multiply-Add instructions
- SHA / Secure Hash Algorithm extensions
- AMD64 / AMD 64-bit technology ?
- AMD-V / AMD Virtualization technology
- SMT / Simultaneous MultiThreading
- Precision Boost 2
Security Features |
- EVP / Enhanced Virus Protection ?
- SMAP / Supervisor Mode Access Prevention
- SMEP / Secure Mode Execution Protection
Low power features | Pure Power | |
Integrated peripherals / components | ||
Integrated graphics | None | |
Memory controller | Memory channels: 2 | Supported memory: DDR4-2933 |
Other peripherals | PCI-Express 3.0 interface (16 lanes) | |
Electrical / Thermal parameters | ||
Maximum operating temperature ? | 95°C | |
Thermal Design Power ? | 65 Watt |
Reviews
There are no reviews yet.