- Ultra Slim Design. OS Compatibility- Windows 10, Windows 8, Windows 7, macOS High Sierra, macOS Sierra, OS X El Capitan
- Ultra Slim Profile Contemporary Sleek Design Slim Bezel with ,Metal base ; Dynamic Contrast Ratio: 3,000 : 1
- HDMI and VGA Up to 75Hz refresh Rate. Brightness: 250 cd/m2, colors: 16.7M (6-bit Hi-FRC)
- Blue Light Shift Reduce your monitors blue light to protect you from eye fatigue, irritation and strains. This enables you to work on you documents, watch movies, or play games more comfortably for extended periods.
- About LCD panel properties If the buyer does not explicitly request,Please prevail in kind received. Thank you for your understanding and support.
- For 3.5 AUDIO. Currently 22inch and 24inch are subject to process limitations.Temporarily unavailable (Please prevail in kind)
24inch (23.8inch) curved screen display:
Size: | 24(23.8) |
Color: | Red/white |
Luminance: | 250cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | TFT/LCD |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Surface treatment: | Matte, Hard coating (2H) |
Dot pitch: | 0.2745×0.2745 mm |
sRGB coverage: | 97% |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
27 inch curved screen display:
Size: | 27inch |
Color: | Black/white |
Luminance: | 300cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | TFT/LCD |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | HUGON |
Dot pitch: | 0.2483×0.2483mm |
sRGB coverage: | 98% |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
Reviews
There are no reviews yet.